Primitive Archer - Statistics Center

General Statistics

Total Members:
5,633
Total Posts:
939,574
Total Topics:
59,934
Total Categories:
4
Users Online:
807
Most Online:
10,530 - August 05, 2025, 06:48:32 pm
Online Today:
1,389
Total page views:
573,595,051
Average registrations per day:
4.18
Average posts per day:
145.79
Average topics per day:
9.72
Total Boards:
49
Latest Member:
babz79
Average online per day:
265.03
Male to Female Ratio:
45.1:1
Average page views per day:
81,303.34

Top 10 Posters

Pat B
37,858
Pappy
32,765
mullet
22,973
PEARL DRUMS
14,084
Justin Snyder
13,794
JW_Halverson
12,111
osage outlaw
11,978
bjrogg
11,403
bubby
11,054
DC
10,396

Top Topic Starters

Most Time Online

Pat B
346d 13h 51m
Pappy
243d 1h 43m
bjrogg
171d 11h 25m
mullet
171d 5h 7m
SLIMBOB
149d 17h 41m
DC
137d 21h 6m
PEARL DRUMS
126d 21h 48m
PatM
125d 22h 8m
Badger
125d 1h 8m
bubby
122d 1h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 265 4,109 153 10,530 88,363,947
October 2025 13 232 8 2,173 3,328,359
September 2025 30 449 19 1,681 11,372,474
August 2025 24 324 10 10,530 12,038,673
July 2025 14 350 24 8,766 11,426,663
2025-07-01 1 12 0 5,268 535,765
2025-07-02 2 19 0 3,464 345,836
2025-07-03 2 32 0 845 297,997
2025-07-04 2 21 0 2,166 306,571
2025-07-05 0 4 0 8,766 497,008
2025-07-06 1 18 0 8,711 405,198
2025-07-07 0 9 2 7,039 376,142
2025-07-08 1 28 6 2,175 360,380
2025-07-09 0 10 1 2,701 287,387
2025-07-10 0 5 0 6,946 432,966
2025-07-11 0 6 2 1,459 248,229
2025-07-12 0 1 1 1,159 304,995
2025-07-13 1 20 0 1,527 321,678
2025-07-14 1 15 1 804 308,730
2025-07-15 0 19 3 866 316,621
2025-07-16 1 12 0 753 234,185
2025-07-17 0 15 0 786 289,458
2025-07-18 0 4 0 2,725 273,411
2025-07-19 0 15 0 3,085 314,218
2025-07-20 0 10 0 1,658 236,944
2025-07-21 0 8 1 2,579 299,525
2025-07-22 0 18 0 3,314 364,614
2025-07-23 0 7 1 4,344 513,696
2025-07-24 0 3 2 2,659 487,893
2025-07-25 0 7 0 5,925 506,519
2025-07-26 0 4 0 4,705 457,814
2025-07-27 0 6 2 3,020 404,467
2025-07-28 1 4 0 1,442 420,219
2025-07-29 1 13 0 2,680 465,951
2025-07-30 0 4 0 4,090 406,068
2025-07-31 0 1 2 4,286 406,178
June 2025 27 460 14 9,207 14,847,529
May 2025 37 494 17 3,717 9,447,071
2025-05-01 0 8 0 1,062 295,618
2025-05-02 1 8 0 856 302,227
2025-05-03 1 6 1 950 319,431
2025-05-04 0 3 1 1,217 324,177
2025-05-05 2 10 0 1,056 267,101
2025-05-06 0 10 0 1,129 301,147
2025-05-07 0 18 2 915 315,715
2025-05-08 0 24 0 819 300,192
2025-05-09 4 14 0 849 293,661
2025-05-10 1 9 0 843 322,367
2025-05-11 2 17 1 730 318,132
2025-05-12 1 27 1 937 310,875
2025-05-13 2 27 2 945 321,882
2025-05-14 3 28 1 808 319,867
2025-05-15 0 10 2 1,365 325,805
2025-05-16 0 11 1 1,247 306,324
2025-05-17 1 10 0 1,053 263,347
2025-05-18 2 32 0 863 265,352
2025-05-19 1 40 0 897 278,737
2025-05-20 1 26 2 914 245,750
2025-05-21 1 22 1 933 197,323
2025-05-22 1 8 0 977 235,642
2025-05-23 1 8 0 881 267,090
2025-05-24 2 13 0 1,079 278,514
2025-05-25 2 22 0 994 282,831
2025-05-26 0 18 0 1,053 228,721
2025-05-27 0 3 1 1,589 240,286
2025-05-28 1 9 1 2,036 377,077
2025-05-29 2 8 0 2,717 410,257
2025-05-30 2 30 0 3,165 400,006
2025-05-31 3 15 0 3,717 531,617
April 2025 25 418 12 1,036 8,335,591
March 2025 38 462 15 2,998 9,062,734
February 2025 27 526 18 2,800 6,181,426
January 2025 30 394 16 1,756 2,323,427
* 2024 406 6,459 255 3,057 82,099,746
December 2024 37 433 25 2,247 6,797,019
November 2024 19 330 22 1,563 15,400,715
October 2024 28 465 21 1,113 6,913,172
2024-10-01 3 28 2 723 237,550
2024-10-02 0 5 2 691 236,253
2024-10-03 2 14 1 646 218,086
2024-10-04 1 7 0 769 208,941
2024-10-05 1 28 0 1,016 232,663
2024-10-06 1 16 2 885 246,918
2024-10-07 2 19 0 807 224,130
2024-10-08 0 12 0 837 216,336
2024-10-09 0 11 2 819 216,630
2024-10-10 2 25 0 879 229,636
2024-10-11 0 28 0 701 209,939
2024-10-12 0 12 0 770 208,428
2024-10-13 0 11 0 896 204,910
2024-10-14 1 14 1 671 207,775
2024-10-15 2 20 1 791 229,589
2024-10-16 0 7 0 757 214,600
2024-10-17 1 12 2 733 221,407
2024-10-18 1 13 0 760 232,649
2024-10-19 1 13 0 815 228,118
2024-10-20 1 25 0 779 243,771
2024-10-21 0 17 1 766 227,324
2024-10-22 0 24 0 795 226,042
2024-10-23 0 6 0 727 229,837
2024-10-24 5 12 0 716 224,208
2024-10-25 1 11 0 780 230,187
2024-10-26 1 7 0 894 240,058
2024-10-27 1 15 1 794 231,569
2024-10-28 0 12 1 850 215,368
2024-10-29 0 10 2 777 193,621
2024-10-30 1 12 2 867 202,893
2024-10-31 0 19 1 1,113 223,736
September 2024 27 507 15 1,201 7,220,871
August 2024 31 445 17 880 6,466,798
2024-08-01 1 12 1 467 187,251
2024-08-02 2 16 0 447 190,636
2024-08-03 2 12 1 448 192,990
2024-08-04 0 8 0 443 187,019
2024-08-05 0 18 0 430 193,364
2024-08-06 0 9 2 557 193,489
2024-08-07 1 8 0 496 200,871
2024-08-08 1 12 0 652 192,373
2024-08-09 0 16 0 649 184,691
2024-08-10 1 7 1 880 205,741
2024-08-11 1 11 0 457 187,524
2024-08-12 1 9 0 435 219,973
2024-08-13 0 6 0 423 214,541
2024-08-14 1 5 0 393 215,420
2024-08-15 0 9 0 408 214,517
2024-08-16 1 11 0 275 195,155
2024-08-17 0 20 0 329 210,865
2024-08-18 1 20 0 323 224,399
2024-08-19 3 17 2 342 195,831
2024-08-20 3 23 1 266 217,233
2024-08-21 0 7 0 301 220,253
2024-08-22 0 15 1 321 235,948
2024-08-23 0 9 1 340 234,080
2024-08-24 0 10 1 307 226,011
2024-08-25 0 6 1 309 221,743
2024-08-26 3 19 1 293 181,530
2024-08-27 2 21 1 364 203,273
2024-08-28 1 35 0 423 226,801
2024-08-29 2 26 3 369 231,911
2024-08-30 3 28 0 371 231,569
2024-08-31 1 20 0 332 229,796
July 2024 33 526 17 855 5,972,057
2024-07-01 3 33 2 507 184,577
2024-07-02 3 32 0 841 216,126
2024-07-03 0 20 0 855 201,993
2024-07-04 2 11 1 821 209,983
2024-07-05 0 9 1 836 213,846
2024-07-06 1 5 1 723 246,033
2024-07-07 0 22 1 553 216,026
2024-07-08 1 22 1 498 201,481
2024-07-09 1 15 0 461 194,337
2024-07-10 1 12 2 534 201,650
2024-07-11 1 21 1 551 231,038
2024-07-12 0 11 0 502 219,237
2024-07-13 2 16 0 493 214,040
2024-07-14 1 30 0 345 197,037
2024-07-15 1 14 1 363 193,165
2024-07-16 0 13 0 375 228,603
2024-07-17 1 7 0 358 173,250
2024-07-18 2 6 1 358 167,071
2024-07-19 1 10 0 370 167,113
2024-07-20 1 6 1 356 172,957
2024-07-21 1 27 1 360 179,535
2024-07-22 1 24 0 416 169,160
2024-07-23 2 26 0 382 165,225
2024-07-24 0 11 1 361 170,312
2024-07-25 0 18 0 361 183,798
2024-07-26 1 20 0 375 189,029
2024-07-27 3 16 0 379 176,194
2024-07-28 2 29 0 401 168,129
2024-07-29 0 28 1 374 167,613
2024-07-30 0 6 0 359 177,249
2024-07-31 1 6 1 418 176,250
June 2024 41 632 15 3,057 5,705,921
2024-06-01 0 15 0 401 151,681
2024-06-02 1 13 0 292 111,681
2024-06-03 1 26 0 437 113,274
2024-06-04 1 16 1 434 131,167
2024-06-05 1 22 1 478 103,732
2024-06-06 1 7 0 378 110,151
2024-06-07 1 12 0 421 144,846
2024-06-08 1 12 1 382 183,883
2024-06-09 1 25 2 385 192,215
2024-06-10 1 23 0 411 177,579
2024-06-11 2 18 0 393 173,788
2024-06-12 2 20 1 505 198,514
2024-06-13 1 27 2 424 189,375
2024-06-14 2 12 2 532 239,713
2024-06-15 0 12 0 599 252,876
2024-06-16 2 28 1 549 245,050
2024-06-17 1 21 1 482 228,843
2024-06-18 3 28 0 686 225,335
2024-06-19 2 42 0 638 235,307
2024-06-20 2 31 1 755 262,735
2024-06-21 2 24 0 3,057 212,194
2024-06-22 2 35 0 578 159,453
2024-06-23 1 29 0 689 242,503
2024-06-24 1 12 0 683 231,576
2024-06-25 1 20 0 626 189,916
2024-06-26 3 12 0 656 199,609
2024-06-27 1 20 1 732 204,233
2024-06-28 1 18 0 748 198,696
2024-06-29 2 23 1 453 183,105
2024-06-30 1 29 0 548 212,891
May 2024 30 473 20 762 5,746,622
2024-05-01 0 5 0 479 120,102
2024-05-02 0 2 2 518 142,920
2024-05-03 1 9 1 449 117,475
2024-05-04 0 7 0 472 108,852
2024-05-05 1 7 0 507 128,746
2024-05-06 1 9 1 504 117,214
2024-05-07 0 7 4 414 152,938
2024-05-08 0 8 0 411 169,444
2024-05-09 1 31 2 482 174,494
2024-05-10 0 28 1 604 189,723
2024-05-11 1 11 0 562 181,679
2024-05-12 2 19 0 483 186,140
2024-05-13 4 26 1 653 185,024
2024-05-14 0 6 0 681 204,969
2024-05-15 1 17 2 662 200,105
2024-05-16 2 28 0 654 207,261
2024-05-17 2 19 0 762 236,480
2024-05-18 1 10 0 635 234,667
2024-05-19 5 37 0 438 205,211
2024-05-20 0 38 0 754 202,704
2024-05-21 1 20 0 750 234,047
2024-05-22 0 10 0 734 241,428
2024-05-23 0 7 0 600 210,512
2024-05-24 1 23 1 523 186,684
2024-05-25 1 20 0 635 208,786
2024-05-26 2 24 0 473 204,711
2024-05-27 1 7 2 434 235,614
2024-05-28 0 6 0 541 231,238
2024-05-29 1 11 1 506 212,258
2024-05-30 1 14 2 374 182,414
2024-05-31 0 7 0 385 132,782
April 2024 28 533 26 565 7,539,070
2024-04-01 1 14 1 388 227,245
2024-04-02 1 22 0 394 198,134
2024-04-03 1 14 0 374 198,015
2024-04-04 1 30 0 389 189,425
2024-04-05 3 43 1 398 199,047
2024-04-06 0 9 0 383 184,545
2024-04-07 1 26 0 430 198,224
2024-04-08 0 17 0 431 171,941
2024-04-09 2 22 0 438 170,866
2024-04-10 1 18 4 386 191,298
2024-04-11 1 9 1 385 204,653
2024-04-12 1 17 1 375 268,979
2024-04-13 0 9 0 456 285,131
2024-04-14 1 24 1 446 475,281
2024-04-15 0 20 2 447 488,077
2024-04-16 0 11 0 393 461,970
2024-04-17 0 14 2 396 421,532
2024-04-18 2 12 4 405 433,178
2024-04-19 1 5 3 473 387,865
2024-04-20 0 10 3 442 447,123
2024-04-21 2 22 0 350 369,187
2024-04-22 1 15 0 355 152,678
2024-04-23 1 22 0 468 161,426
2024-04-24 1 23 1 499 174,273
2024-04-25 3 19 1 560 165,216
2024-04-26 1 28 0 527 142,426
2024-04-27 0 15 0 565 188,121
2024-04-28 1 10 0 487 136,271
2024-04-29 1 20 0 528 132,089
2024-04-30 0 13 1 431 114,854
March 2024 37 682 16 762 4,987,775
February 2024 43 660 28 460 4,514,813
January 2024 52 773 33 454 4,834,913
* 2023 619 9,219 320 1,131 27,307,108
December 2023 46 748 39 434 4,730,092
November 2023 41 567 25 795 3,163,083
October 2023 47 671 28 736 2,791,618
September 2023 44 676 25 760 2,997,637
August 2023 42 616 21 661 1,901,708
July 2023 43 608 29 386 1,686,484
2023-07-01 0 1 0 233 51,251
2023-07-02 5 38 0 246 49,225
2023-07-03 1 34 1 225 46,435
2023-07-04 4 27 0 227 45,717
2023-07-05 0 26 3 321 63,806
2023-07-06 3 33 0 386 65,015
2023-07-07 0 20 1 288 56,933
2023-07-08 2 15 1 350 52,105
2023-07-09 1 24 0 354 51,276
2023-07-10 1 45 1 209 48,324
2023-07-11 1 26 1 274 56,423
2023-07-12 0 15 1 250 68,716
2023-07-13 0 10 1 260 62,435
2023-07-14 1 11 0 233 62,581
2023-07-15 2 15 0 250 66,311
2023-07-16 2 23 1 248 60,490
2023-07-17 1 30 1 376 60,283
2023-07-18 0 11 1 307 51,113
2023-07-19 1 13 1 256 54,554
2023-07-20 0 5 2 245 63,041
2023-07-21 0 6 2 240 71,523
2023-07-22 1 12 0 235 59,280
2023-07-23 0 11 1 234 59,252
2023-07-24 4 25 2 248 59,869
2023-07-25 3 24 1 257 58,070
2023-07-26 3 12 1 299 48,746
2023-07-27 1 27 1 241 39,721
2023-07-28 2 25 2 258 39,418
2023-07-29 2 15 0 220 38,650
2023-07-30 0 14 1 242 42,983
2023-07-31 2 15 2 257 32,938
June 2023 45 599 25 308 1,425,786
2023-06-01 3 18 0 238 51,850
2023-06-02 1 26 0 171 48,317
2023-06-03 2 16 0 237 51,854
2023-06-04 1 20 1 240 45,973
2023-06-05 1 19 1 230 40,620
2023-06-06 1 9 1 254 38,763
2023-06-07 2 15 0 250 40,048
2023-06-08 2 19 2 248 35,922
2023-06-09 1 9 0 243 38,124
2023-06-10 1 6 2 245 38,933
2023-06-11 1 13 0 226 30,372
2023-06-12 2 31 1 228 33,428
2023-06-13 2 25 2 229 34,485
2023-06-14 0 23 2 231 40,085
2023-06-15 1 21 1 242 50,252
2023-06-16 0 16 2 221 49,256
2023-06-17 1 10 0 246 49,955
2023-06-18 0 10 1 223 58,365
2023-06-19 2 19 0 239 63,595
2023-06-20 1 11 1 194 65,904
2023-06-21 0 19 1 242 63,715
2023-06-22 3 22 0 308 65,645
2023-06-23 2 26 0 271 66,610
2023-06-24 0 15 0 226 53,417
2023-06-25 2 25 2 201 55,403
2023-06-26 5 37 0 217 45,304
2023-06-27 3 49 0 217 37,781
2023-06-28 3 27 2 237 47,308
2023-06-29 2 26 3 253 43,714
2023-06-30 0 17 0 251 40,788
May 2023 43 518 20 331 1,622,605
April 2023 47 699 29 280 1,738,991
2023-04-01 1 20 0 180 53,365
2023-04-02 1 22 2 177 43,292
2023-04-03 3 45 1 161 57,249
2023-04-04 3 24 0 177 57,620
2023-04-05 1 31 2 157 52,867
2023-04-06 0 15 0 180 63,495
2023-04-07 7 35 2 154 65,341
2023-04-08 2 22 0 156 59,068
2023-04-09 2 37 2 160 65,272
2023-04-10 3 38 1 195 59,577
2023-04-11 0 17 2 211 59,343
2023-04-12 4 21 3 166 68,501
2023-04-13 0 30 0 216 84,712
2023-04-14 0 10 0 177 73,416
2023-04-15 1 8 0 192 77,517
2023-04-16 2 22 3 197 68,711
2023-04-17 2 32 2 168 63,001
2023-04-18 0 15 0 140 67,743
2023-04-19 1 19 0 149 50,100
2023-04-20 1 19 2 280 56,657
2023-04-21 0 10 1 143 49,620
2023-04-22 4 14 0 165 49,594
2023-04-23 3 35 1 150 47,977
2023-04-24 0 22 0 182 59,612
2023-04-25 1 22 1 161 55,127
2023-04-26 3 42 2 153 47,966
2023-04-27 1 19 1 135 43,029
2023-04-28 1 19 1 144 44,377
2023-04-29 0 20 0 163 47,160
2023-04-30 0 14 0 151 47,682
March 2023 76 1,205 28 345 1,447,076
February 2023 59 1,145 22 358 1,755,689
2023-02-01 1 37 1 227 54,550
2023-02-02 3 38 1 171 70,265
2023-02-03 7 79 3 176 49,441
2023-02-04 3 48 0 176 55,604
2023-02-05 1 72 0 193 69,620
2023-02-06 0 52 0 226 73,094
2023-02-07 3 51 2 222 72,912
2023-02-08 0 37 0 238 71,589
2023-02-09 0 18 0 250 60,435
2023-02-10 4 32 1 204 57,521
2023-02-11 2 40 0 223 61,029
2023-02-12 2 45 0 194 67,535
2023-02-13 5 53 1 200 55,078
2023-02-14 6 86 1 209 57,710
2023-02-15 1 62 0 241 56,097
2023-02-16 1 37 0 204 67,740
2023-02-17 2 27 0 320 80,388
2023-02-18 5 36 0 358 61,248
2023-02-19 1 36 1 210 63,983
2023-02-20 3 36 4 259 68,985
2023-02-21 0 24 1 258 67,393
2023-02-22 3 28 1 187 78,104
2023-02-23 0 25 1 198 75,266
2023-02-24 1 14 0 172 61,369
2023-02-25 0 29 0 176 52,350
2023-02-26 2 36 0 193 47,612
2023-02-27 1 19 1 201 47,785
2023-02-28 2 48 3 257 50,986
January 2023 86 1,167 29 1,131 2,046,339
* 2022 895 12,690 294 523 28,859,818
December 2022 63 1,181 32 339 2,036,290
November 2022 55 940 19 309 3,239,407
2022-11-01 1 27 1 138 74,362
2022-11-02 7 30 0 166 94,015
2022-11-03 4 58 3 152 112,586
2022-11-04 3 35 1 146 103,088
2022-11-05 0 10 0 139 114,293
2022-11-06 0 11 0 184 117,760
2022-11-07 1 18 0 154 123,121
2022-11-08 2 25 0 122 125,480
2022-11-09 1 14 1 138 122,898
2022-11-10 2 38 0 143 101,303
2022-11-11 0 20 1 157 114,537
2022-11-12 0 20 0 220 125,385
2022-11-13 1 21 0 157 121,267
2022-11-14 0 23 1 154 128,672
2022-11-15 2 24 0 135 114,819
2022-11-16 1 30 2 172 121,040
2022-11-17 2 49 2 179 109,043
2022-11-18 5 62 0 309 108,541
2022-11-19 0 29 0 283 108,090
2022-11-20 3 35 2 153 100,909
2022-11-21 1 29 0 171 106,303
2022-11-22 0 31 2 200 104,909
2022-11-23 2 46 0 151 104,853
2022-11-24 1 30 0 158 91,541
2022-11-25 4 51 0 256 103,213
2022-11-26 4 25 0 154 92,227
2022-11-27 3 34 1 186 103,480
2022-11-28 3 47 0 174 95,850
2022-11-29 1 23 2 197 96,955
2022-11-30 1 45 0 259 98,867
October 2022 60 1,018 25 302 1,764,699
September 2022 67 915 17 265 2,094,721
August 2022 68 890 24 182 2,212,603
July 2022 70 849 29 523 3,323,481
June 2022 52 718 27 209 1,987,268
May 2022 60 894 24 216 2,289,828
April 2022 89 1,090 18 262 2,504,622
March 2022 87 1,182 21 262 2,447,966
February 2022 101 1,471 24 210 1,954,816
January 2022 123 1,542 34 231 3,004,117
* 2021 1,437 21,714 450 393 48,223,248
December 2021 100 1,247 29 237 3,596,749
November 2021 116 1,227 36 272 3,453,283
2021-11-01 10 76 2 195 105,258
2021-11-02 3 52 4 199 85,729
2021-11-03 1 47 1 197 107,940
2021-11-04 3 31 0 180 114,258
2021-11-05 0 27 2 179 132,049
2021-11-06 6 45 1 175 122,246
2021-11-07 4 51 1 181 125,876
2021-11-08 3 26 1 184 115,153
2021-11-09 2 20 1 195 108,540
2021-11-10 4 41 1 229 106,591
2021-11-11 2 47 1 216 101,778
2021-11-12 5 37 2 217 94,643
2021-11-13 4 48 1 216 108,031
2021-11-14 5 43 1 217 109,862
2021-11-15 1 27 1 186 109,848
2021-11-16 4 43 1 195 96,047
2021-11-17 5 35 1 196 84,715
2021-11-18 4 32 1 180 107,176
2021-11-19 2 41 0 188 122,281
2021-11-20 0 11 2 179 108,660
2021-11-21 1 25 1 204 131,557
2021-11-22 4 33 0 174 138,855
2021-11-23 7 58 0 205 146,059
2021-11-24 4 44 1 181 132,298
2021-11-25 6 45 1 205 142,009
2021-11-26 3 32 3 199 110,917
2021-11-27 6 38 2 272 125,343
2021-11-28 4 59 2 265 117,935
2021-11-29 7 46 0 254 138,440
2021-11-30 6 67 1 227 103,189
October 2021 91 1,338 47 268 3,994,303
September 2021 105 1,401 25 276 4,028,881
2021-09-01 4 48 0 267 133,377
2021-09-02 5 51 2 177 127,375
2021-09-03 1 37 0 204 135,809
2021-09-04 2 21 1 175 145,220
2021-09-05 2 58 0 201 142,900
2021-09-06 1 26 0 202 144,239
2021-09-07 5 55 1 191 164,282
2021-09-08 3 54 2 186 171,304
2021-09-09 4 59 1 276 118,713
2021-09-10 5 58 2 214 136,437
2021-09-11 2 36 0 165 133,627
2021-09-12 1 32 2 173 118,871
2021-09-13 1 32 0 262 127,044
2021-09-14 4 30 2 231 121,616
2021-09-15 3 45 1 208 129,211
2021-09-16 3 38 2 187 128,707
2021-09-17 5 49 0 176 125,469
2021-09-18 2 48 0 203 127,053
2021-09-19 3 57 1 184 127,138
2021-09-20 1 46 0 179 125,893
2021-09-21 5 54 1 192 141,771
2021-09-22 2 37 2 195 137,918
2021-09-23 5 61 0 181 138,430
2021-09-24 2 49 1 190 127,628
2021-09-25 3 23 1 157 124,150
2021-09-26 7 53 1 194 128,197
2021-09-27 6 59 0 196 141,206
2021-09-28 5 62 1 198 132,340
2021-09-29 7 57 0 212 126,253
2021-09-30 6 66 1 203 146,703
August 2021 118 1,667 26 315 5,271,069
July 2021 131 2,299 38 303 5,530,117
June 2021 104 1,824 27 393 4,992,650
May 2021 100 1,765 39 322 4,421,009
April 2021 138 1,821 39 348 3,303,589
March 2021 117 1,896 33 380 3,644,350
2021-03-01 6 56 4 344 123,171
2021-03-02 7 93 1 315 117,866
2021-03-03 1 77 2 310 112,834
2021-03-04 3 62 0 312 127,273
2021-03-05 5 70 0 322 126,768
2021-03-06 4 91 1 348 120,245
2021-03-07 5 89 0 380 118,029
2021-03-08 7 70 2 312 114,167
2021-03-09 1 63 1 310 122,661
2021-03-10 2 35 2 323 114,680
2021-03-11 3 34 2 296 103,957
2021-03-12 3 69 2 292 110,556
2021-03-13 4 39 2 294 96,653
2021-03-14 4 52 0 287 98,340
2021-03-15 5 55 2 310 143,430
2021-03-16 2 78 2 287 139,855
2021-03-17 10 75 2 274 122,852
2021-03-18 1 68 0 298 117,851
2021-03-19 6 54 1 267 129,230
2021-03-20 1 30 0 270 117,976
2021-03-21 4 48 0 271 125,268
2021-03-22 4 71 1 264 144,465
2021-03-23 3 75 0 290 138,079
2021-03-24 6 77 1 267 138,126
2021-03-25 1 43 0 283 93,333
2021-03-26 2 29 3 281 108,786
2021-03-27 5 58 0 275 93,946
2021-03-28 8 76 0 257 103,542
2021-03-29 1 78 1 266 110,541
2021-03-30 1 39 0 243 106,605
2021-03-31 2 42 1 241 103,265
February 2021 146 2,558 45 328 3,228,162
2021-02-01 4 62 2 295 89,520
2021-02-02 1 76 4 298 83,122
2021-02-03 10 127 2 285 98,305
2021-02-04 7 123 3 259 107,128
2021-02-05 7 118 1 277 84,314
2021-02-06 3 85 3 272 85,316
2021-02-07 6 109 1 271 100,382
2021-02-08 8 163 3 275 93,376
2021-02-09 2 114 2 280 103,608
2021-02-10 9 167 0 306 140,885
2021-02-11 6 164 0 242 100,298
2021-02-12 2 121 3 232 99,982
2021-02-13 3 66 1 284 120,725
2021-02-14 5 68 4 322 124,855
2021-02-15 4 85 3 270 109,004
2021-02-16 2 56 0 257 102,043
2021-02-17 6 71 4 245 138,437
2021-02-18 5 71 1 254 103,871
2021-02-19 4 79 1 258 143,434
2021-02-20 9 66 1 236 121,931
2021-02-21 4 61 0 236 150,480
2021-02-22 6 79 0 294 130,400
2021-02-23 7 80 0 293 125,863
2021-02-24 5 77 0 296 153,953
2021-02-25 4 57 2 274 135,969
2021-02-26 4 62 1 264 119,694
2021-02-27 8 72 1 265 113,949
2021-02-28 5 79 2 328 147,318
January 2021 171 2,671 66 324 2,759,086
2021-01-01 5 58 0 217 85,804
2021-01-02 4 62 2 209 106,099
2021-01-03 8 77 5 211 79,916
2021-01-04 3 103 1 206 61,994
2021-01-05 8 79 2 210 89,126
2021-01-06 7 52 1 156 64,136
2021-01-07 7 106 3 205 64,445
2021-01-08 15 136 0 242 89,439
2021-01-09 7 89 1 281 96,630
2021-01-10 7 147 2 259 87,082
2021-01-11 5 90 3 237 91,344
2021-01-12 2 70 5 227 90,898
2021-01-13 3 65 2 230 79,975
2021-01-14 4 57 5 250 100,391
2021-01-15 6 66 1 253 86,027
2021-01-16 5 88 2 264 84,600
2021-01-17 10 131 2 270 85,422
2021-01-18 8 105 2 289 94,205
2021-01-19 4 83 1 290 101,399
2021-01-20 8 111 3 291 115,010
2021-01-21 5 123 2 288 94,004
2021-01-22 6 126 3 303 101,343
2021-01-23 7 129 2 304 112,585
2021-01-24 7 132 2 275 108,031
2021-01-25 4 98 0 297 96,317
2021-01-26 4 118 2 324 85,815
2021-01-27 2 54 4 272 89,400
2021-01-28 3 47 3 294 95,918
2021-01-29 4 38 2 290 101,533
2021-01-30 3 31 3 267 118,877
2021-01-31 0 0 0 190 1,321
* 2020 2,272 32,197 1,906 1,397 33,027,825
December 2020 174 2,811 45 282 3,573,818
November 2020 168 1,951 44 332 3,060,051
October 2020 177 2,371 23 267 3,371,896
2020-10-01 4 64 1 260 73,120
2020-10-02 3 69 0 223 102,939
2020-10-03 3 35 0 253 81,889
2020-10-04 4 58 1 245 105,365
2020-10-05 8 95 0 237 110,853
2020-10-06 6 77 1 257 101,107
2020-10-07 7 107 0 241 71,801
2020-10-08 5 51 0 254 74,527
2020-10-09 6 63 5 252 79,021
2020-10-10 6 54 0 255 77,785
2020-10-11 6 87 1 244 63,113
2020-10-12 6 83 2 255 80,678
2020-10-13 7 50 0 253 145,024
2020-10-14 5 87 0 267 158,688
2020-10-15 4 80 0 262 88,880
2020-10-16 6 71 1 262 103,843
2020-10-17 12 79 1 240 104,245
2020-10-18 5 113 2 249 113,422
2020-10-19 12 141 1 242 144,935
2020-10-20 7 114 1 260 116,778
2020-10-21 7 89 0 239 118,211
2020-10-22 4 78 1 266 160,371
2020-10-23 3 48 0 234 119,703
2020-10-24 9 76 1 249 108,692
2020-10-25 3 73 1 240 114,229
2020-10-26 5 70 1 237 127,102
2020-10-27 6 81 1 258 126,413
2020-10-28 6 107 0 257 157,119
2020-10-29 4 75 0 246 117,553
2020-10-30 4 73 1 231 102,073
2020-10-31 4 23 0 236 122,417
September 2020 164 2,459 28 325 1,941,509
August 2020 142 1,979 120 303 2,723,639
2020-08-01 5 77 9 248 79,549
2020-08-02 8 97 6 303 71,821
2020-08-03 6 56 6 288 84,102
2020-08-04 7 68 9 275 86,563
2020-08-05 6 41 1 272 97,160
2020-08-06 5 93 9 302 117,814
2020-08-07 4 45 7 291 101,124
2020-08-08 4 65 6 297 105,302
2020-08-09 6 56 4 277 88,784
2020-08-10 4 80 3 288 78,525
2020-08-11 7 65 3 295 100,041
2020-08-12 1 60 5 278 85,558
2020-08-13 5 59 5 256 88,796
2020-08-14 0 31 3 271 86,191
2020-08-15 2 54 4 279 76,989
2020-08-16 3 62 5 286 86,496
2020-08-17 2 61 5 275 77,162
2020-08-18 4 33 4 257 83,766
2020-08-19 6 65 4 270 82,099
2020-08-20 3 41 5 246 69,856
2020-08-21 5 67 0 231 99,776
2020-08-22 2 51 2 236 99,179
2020-08-23 5 66 3 230 90,322
2020-08-24 1 61 1 231 111,309
2020-08-25 3 66 0 216 79,739
2020-08-26 5 62 3 211 83,472
2020-08-27 4 67 2 233 59,922
2020-08-28 6 77 2 234 93,137
2020-08-29 12 94 0 240 96,926
2020-08-30 5 82 1 270 110,590
2020-08-31 6 77 3 235 51,569
July 2020 174 2,319 197 344 2,353,665
2020-07-01 8 90 12 245 75,182
2020-07-02 7 84 5 212 83,452
2020-07-03 10 93 8 221 66,243
2020-07-04 5 100 2 234 94,162
2020-07-05 7 73 2 261 67,708
2020-07-06 10 60 5 277 61,503
2020-07-07 8 83 8 217 71,718
2020-07-08 4 43 6 179 73,754
2020-07-09 3 35 5 239 66,111
2020-07-10 2 55 9 206 76,076
2020-07-11 4 77 10 212 90,827
2020-07-12 11 83 6 254 74,949
2020-07-13 3 83 5 263 76,505
2020-07-14 5 77 8 252 93,841
2020-07-15 3 63 7 270 80,341
2020-07-16 9 97 4 250 84,889
2020-07-17 5 80 6 238 95,530
2020-07-18 1 64 6 240 73,273
2020-07-19 8 68 7 283 72,109
2020-07-20 7 60 6 307 89,517
